Ucrania, € |
Kazajstán, € |
Georgia, € |
Uzbekistán, € |
Moldavia, € |
|
---|---|---|---|---|---|
1 kg | 12 | 18.40 | 11.10 | 8 | 14.90 |
2 kg | 12 | 23.80 | 17.20 | 20 | 17.19 |
3 kg | 12 | 29.60 | 25.50 | 30 | 19.71 |
4 kg | 12 | 36.80 | 33 | 40 | 19.71 |
5 kg | 12 | 44 | 40.50 | 50 | 27.10 |
6 kg | 12 | 51.2 | 48 | 60 | 27.10 |
7 kg | 14 | 58.40 | 55.50 | 70 | 35.06 |
8 kg | 16 | 65.60 | 63 | 80 | 35.06 |
9 kg | 18 | 72.80 | 70.50 | 90 | 35.06 |
10 kg | 20 | 80 | 78 | 100 | 42.15 |
11 kg | 22 | 87.20 | 85.50 | 110 | 42.16 |
12 kg | 24 | 94.40 | 93 | 120 | 42.17 |
13 kg | 26 | 101.60 | 100.50 | 130 | 42.18 |
14 kg | 28 | 108.80 | 108 | 140 | 42.19 |
15 kg | 30 | 116 | 115.50 | 150 | 58.74 |
16 kg | 32 | 123.20 | 123 | 160 | 58.74 |
17 kg | 34 | 130.40 | 130.50 | 170 | 58.74 |
18 kg | 36 | 137.60 | 138 | 180 | 58.74 |
19 kg | 38 | 144.80 | 145.50 | 190 | 58.74 |
20 kg | 40 | 152 | 153 | 200 | 79.74 |
25 kg | 50 | 188 | 190.50 | 250 | 89.54 |
30 kg | 60 | 224 | 228 | 300 | 99.34 |
Kirguistán, € |
(Kirg.), Biskek, € |
Azerbaiyán, € |
Armenia, € |
(Arm.), Ereván, € |
|
---|---|---|---|---|---|
1 kg | 34.85 | 11.25 | 15.95 | 22.15 | 17.15 |
2 kg | 40.05 | 17.85 | 20.25 | 25.65 | 20.65 |
3 kg | 45.45 | 24.65 | 24.75 | 29.35 | 24.35 |
4 kg | 45.45 | 24.65 | 24.75 | 29.35 | 24.35 |
5 kg | 55.65 | 37.65 | 33.15 | 36.15 | 31.15 |
6 kg | 55.65 | 37.65 | 33.15 | 36.15 | 31.15 |
7 kg | 67.25 | 52.05 | 42.95 | 44.35 | 39.35 |
8 kg | 67.25 | 52.05 | 42.95 | 44.35 | 39.35 |
9 kg | 67.25 | 52.05 | 42.95 | 44.35 | 39.35 |
10 kg | 83.00 | 72 | 56.00 | 55.00 | 50 |
11 kg | 83.00 | 72 | 56.00 | 55.00 | 50 |
12 kg | 83.00 | 72 | 56.00 | 55.00 | 50 |
13 kg | 83.00 | 72 | 56.00 | 55.00 | 50 |
14 kg | 83.00 | 72 | 56.00 | 55.00 | 50 |
15 kg | 108.20 | 104.20 | 76.70 | 71.70 | 66.70 |
16 kg | 108.20 | 104.20 | 76.70 | 71.70 | 66.70 |
17 kg | 108.20 | 104.20 | 76.70 | 71.70 | 66.70 |
18 kg | 108.20 | 104.20 | 76.70 | 71.70 | 66.70 |
19 kg | 108.20 | 104.20 | 76.70 | 71.70 | 66.70 |
20 kg | 134.70 | 137.70 | 98.70 | 89.70 | 84.70 |
25 kg | 157.20 | 167.20 | 116.70 | 103.70 | 98.70 |
30 kg | 179.70 | 196.70 | 134.70 | 117.70 | 112.70 |
Francia | Alemania, Bélgica, Luxemburgo, Países Bajos |
España, Portugal |
Austria, Italia |
|
---|---|---|---|---|
1 kg | 4,90 | 11,50 | 12,90 | 14,50 |
2 kg | 6,50 | 12,90 | 13,50 | 15,50 |
3 kg | 7,05 | 12,90 | 17,50 | 17,90 |
4 kg | 7,30 | 14,90 | 17,90 | 18,50 |
5 kg | 11,50 | 14,90 | 18,20 | 18,90 |
7 kg | 13,90 | 17,50 | 24,90 | 25,50 |
10 kg | 14,90 | 22,90 | 25,50 | 25,90 |
15 kg | 21,90 | 22,90 | 33,90 | 33,90 |
20 kg | 24,90 | 30,90 | 45,90 | 45,90 |
30 kg | 34,90 | 39,50 | 49,90 | 49,90 |
Entrega en Europa:
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
---|---|---|---|---|---|
1 kg | 22,70 | 23,60 | 27,50 | 55,24 | 107,66 |
2 kg | 22,70 | 23,60 | 27,50 | 55,24 | 107,66 |
3 kg | 22,70 | 23,60 | 27,50 | 55,24 | 107,66 |
4 kg | 22,70 | 23,60 | 27,50 | 55,24 | 107,66 |
5 kg | 22,70 | 23,60 | 27,50 | 55,24 | 107,66 |
7 kg | 24,70 | 27,00 | 32,30 | 58,78 | 132,62 |
10 kg | 24,70 | 27,00 | 32,30 | 58,78 | 132,62 |
15 kg | 27,50 | 30,80 | 37,70 | 62,94 | 161,74 |
20 kg | 29,80 | 34,10 | 42,50 | 70,22 | 131,64 |
25 kg | 31,90 | 38,00 | 48,80 | 81,66 | 232,46 |
30 kg | 34,30 | 41,40 | 54,70 | 97,26 | 274,06 |
Zone 1:
Zone 2: Andorra*, Dinamarca, Gibraltar, Hungría, Polonia, República Checa, San Marino*, Eslovaquia, Vaticano*.
Zone 3: Liechtenstein*, Reino Unido*, Suiza*.
Zone 4: Bulgaria, Croacia, Estonia, Finlandia, República de Irlanda, Letonia, Lituania, Noruega*, Rumania, Eslovenia y Suecia.
Zone 5: Chipre**, Grecia, Malta, Turquía*.
*Sujeto a trámites aduaneros. La parte norte de la isla de Chipre está gestionada por Turquía. Jersey, Guernsey y la Isla de Man vía el Reino Unido.
Entrega en todo el mundo:
Zone 6 | Zone 7 | Zone 8 | |
---|---|---|---|
1 kg | 158,50 | 232,96 | 308,88 |
2 kg | 158,50 | 232,96 | 308,88 |
3 kg | 158,50 | 232,96 | 308,88 |
4 kg | 158,50 | 232,96 | 308,88 |
5 kg | 158,50 | 232,96 | 308,88 |
7 kg | 184,70 | 284,96 | 375,44 |
10 kg | 224,02 | 362,96 | 475,28 |
15 kg | 289,54 | 492,96 | 641,68 |
20 kg | 355,06 | 622,96 | 808,08 |
25 kg | 420,58 | 752,96 | 974,48 |
30 kg | 486,10 | 882,96 | 1140,88 |
Zone 6: Albania, Bosnia, Canadá, Estados Unidos, Islas Feroe, Islandia, Macedonia, México, Montenegro, Serbia.
Zone 7: Guadalupe, Martinica, Reunión.
Zone 8: Afganistán, Sudáfrica, Argelia, Angola, Anguila, Antigua y Barbuda, Arabia Saudita, Argentina, Aruba, Australia, Bahamas, Bahrein, Bangladesh, Barbados, Belice, Benin, Bermuda, Bután, Bolivia, Bonaire (St-Eustache y Saba), Botswana, Brasil, Brunei, Burkina Faso, Burundi, Islas Caimán, Camboya, Camerún, Cabo Verde, Chile, China, Colombia, Congo, Congo (Rep. Democrática), Islas Cook, Corea del Sur, Costa Rica, Costa de Marfil, Curazao, Djibouti, Dominica, Egipto, Emiratos Árabes Unidos, Ecuador, Eritrea, Etiopía, Fiji, Gabón, Gambia, Ghana, Granada, Guam, Guatemala, Guinea, Guyana, Guayana Francesa, Haití, Honduras, Hong Kong, Islas Verge Americanas, Islas Verge Británicas, India, Indonesia, Irak, Israel, Jamaica, Japón, Jordania, Kenia, Kuwait, Laos, Lesoto, Líbano, Liberia, Macao, Madagascar, Malasia, Malawi, Malí, Islas Marianas del Norte, Marruecos, Islas Marshall, Mauricio , Mauritania, Micronesia, Mongolia, Montserrat, Mozambique, Namibia, Nepal, Nicaragua, Níger, Isla Norfolk, Nueva Caledonia, Nueva Zelanda, Omán, Uganda, Pakistán, Palau, Palestina (Territorio), Panamá, Papúa Nueva Guinea, Paraguay, Perú , Filipinas, Polinesia Francesa, Puerto Rico, Qatar, República Dominicana, Ruanda, Sáhara Occidental, San Bartolomé, Santa Lucía, San Cristóbal y Nieves, San Martín (FR), San Martín (NL), San Vicente y las Granadinas, El Salvador, Samoa, Samoa Americana, Senegal, Seychelles, Singapur, Sri Lanka, Surinam, Swazilandia, Taiwán, Tanzania, Chad, Tailandia, Togo, Trinidad y Tobago, Túnez, Islas Turcas y Caicos, Turmenistán, Uruguay, Vanuatu, Venezuela, Vietnam, Wallis y Futuna, Yemen, Zambia, Zimbabwe.
Rama de nuestros socios
Las sucursales más cercanas de nuestros socios para el envío de paquetes.