Ukraine, € |
Kazakhstan, € |
Georgia, € |
Uzbekistan, € |
Moldova, € |
|
---|---|---|---|---|---|
1 kg | 12 | 18.40 | 11.10 | 8 | 14.90 |
2 kg | 12 | 23.80 | 17.20 | 20 | 17.19 |
3 kg | 12 | 29.60 | 25.50 | 30 | 19.71 |
4 kg | 12 | 36.80 | 33 | 40 | 19.71 |
5 kg | 12 | 44 | 40.50 | 50 | 27.10 |
6 kg | 12 | 51.2 | 48 | 60 | 27.10 |
7 kg | 14 | 58.40 | 55.50 | 70 | 35.06 |
8 kg | 16 | 65.60 | 63 | 80 | 35.06 |
9 kg | 18 | 72.80 | 70.50 | 90 | 35.06 |
10 kg | 20 | 80 | 78 | 100 | 42.15 |
11 kg | 22 | 87.20 | 85.50 | 110 | 42.16 |
12 kg | 24 | 94.40 | 93 | 120 | 42.17 |
13 kg | 26 | 101.60 | 100.50 | 130 | 42.18 |
14 kg | 28 | 108.80 | 108 | 140 | 42.19 |
15 kg | 30 | 116 | 115.50 | 150 | 58.74 |
16 kg | 32 | 123.20 | 123 | 160 | 58.74 |
17 kg | 34 | 130.40 | 130.50 | 170 | 58.74 |
18 kg | 36 | 137.60 | 138 | 180 | 58.74 |
19 kg | 38 | 144.80 | 145.50 | 190 | 58.74 |
20 kg | 40 | 152 | 153 | 200 | 79.74 |
25 kg | 50 | 188 | 190.50 | 250 | 89.54 |
30 kg | 60 | 224 | 228 | 300 | 99.34 |
Kyrgyzstan, € |
(Kyrg.), Bishkek, € |
Azerbaijan, € |
Armenia, € |
(Arm.), Yerevan, € |
|
---|---|---|---|---|---|
1 kg | 34.85 | 11.25 | 15.95 | 22.15 | 17.15 |
2 kg | 40.05 | 17.85 | 20.25 | 25.65 | 20.65 |
3 kg | 45.45 | 24.65 | 24.75 | 29.35 | 24.35 |
4 kg | 45.45 | 24.65 | 24.75 | 29.35 | 24.35 |
5 kg | 55.65 | 37.65 | 33.15 | 36.15 | 31.15 |
6 kg | 55.65 | 37.65 | 33.15 | 36.15 | 31.15 |
7 kg | 67.25 | 52.05 | 42.95 | 44.35 | 39.35 |
8 kg | 67.25 | 52.05 | 42.95 | 44.35 | 39.35 |
9 kg | 67.25 | 52.05 | 42.95 | 44.35 | 39.35 |
10 kg | 83.00 | 72 | 56.00 | 55.00 | 50 |
11 kg | 83.00 | 72 | 56.00 | 55.00 | 50 |
12 kg | 83.00 | 72 | 56.00 | 55.00 | 50 |
13 kg | 83.00 | 72 | 56.00 | 55.00 | 50 |
14 kg | 83.00 | 72 | 56.00 | 55.00 | 50 |
15 kg | 108.20 | 104.20 | 76.70 | 71.70 | 66.70 |
16 kg | 108.20 | 104.20 | 76.70 | 71.70 | 66.70 |
17 kg | 108.20 | 104.20 | 76.70 | 71.70 | 66.70 |
18 kg | 108.20 | 104.20 | 76.70 | 71.70 | 66.70 |
19 kg | 108.20 | 104.20 | 76.70 | 71.70 | 66.70 |
20 kg | 134.70 | 137.70 | 98.70 | 89.70 | 84.70 |
25 kg | 157.20 | 167.20 | 116.70 | 103.70 | 98.70 |
30 kg | 179.70 | 196.70 | 134.70 | 117.70 | 112.70 |
France | Germany, Belgium, Luxembourg, Netherlands |
Spain, Portugal |
Austria, Italy |
|
---|---|---|---|---|
1 kg | 4,90 | 11,50 | 12,90 | 14,50 |
2 kg | 6,50 | 12,90 | 13,50 | 15,50 |
3 kg | 7,05 | 12,90 | 17,50 | 17,90 |
4 kg | 7,30 | 14,90 | 17,90 | 18,50 |
5 kg | 11,50 | 14,90 | 18,20 | 18,90 |
7 kg | 13,90 | 17,50 | 24,90 | 25,50 |
10 kg | 14,90 | 22,90 | 25,50 | 25,90 |
15 kg | 21,90 | 22,90 | 33,90 | 33,90 |
20 kg | 24,90 | 30,90 | 45,90 | 45,90 |
30 kg | 34,90 | 39,50 | 49,90 | 49,90 |
Delivery in Europe:
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
---|---|---|---|---|---|
1 kg | 22,70 | 23,60 | 27,50 | 55,24 | 107,66 |
2 kg | 22,70 | 23,60 | 27,50 | 55,24 | 107,66 |
3 kg | 22,70 | 23,60 | 27,50 | 55,24 | 107,66 |
4 kg | 22,70 | 23,60 | 27,50 | 55,24 | 107,66 |
5 kg | 22,70 | 23,60 | 27,50 | 55,24 | 107,66 |
7 kg | 24,70 | 27,00 | 32,30 | 58,78 | 132,62 |
10 kg | 24,70 | 27,00 | 32,30 | 58,78 | 132,62 |
15 kg | 27,50 | 30,80 | 37,70 | 62,94 | 161,74 |
20 kg | 29,80 | 34,10 | 42,50 | 70,22 | 131,64 |
25 kg | 31,90 | 38,00 | 48,80 | 81,66 | 232,46 |
30 kg | 34,30 | 41,40 | 54,70 | 97,26 | 274,06 |
Zone 1:
Zone 2: Andorra*, Denmark, Gibraltar, Hungary, Poland, Czech Republic, San Marino*, Slovakia, Vatican*.
Zone 3: Liechtenstein*, United Kingdom*, Switzerland*.
Zone 4: Bulgaria, Croatia, Estonia, Finland, Rep. of Ireland, Latvia, Lithuania, Norway*, Romania, Slovenia, Sweden.
Zone 5: Cyprus**, Greece, Malta, Turkey*.
* Subject to customs formalities. The northern part of the island of Cyprus is managed by Turkey. Jersey, Guernsey and the Isle of Man via the United Kingdom.
Delivery worldwide:
Zone 6 | Zone 7 | Zone 8 | |
---|---|---|---|
1 kg | 158,50 | 232,96 | 308,88 |
2 kg | 158,50 | 232,96 | 308,88 |
3 kg | 158,50 | 232,96 | 308,88 |
4 kg | 158,50 | 232,96 | 308,88 |
5 kg | 158,50 | 232,96 | 308,88 |
7 kg | 184,70 | 284,96 | 375,44 |
10 kg | 224,02 | 362,96 | 475,28 |
15 kg | 289,54 | 492,96 | 641,68 |
20 kg | 355,06 | 622,96 | 808,08 |
25 kg | 420,58 | 752,96 | 974,48 |
30 kg | 486,10 | 882,96 | 1140,88 |
Zone 6: Albania, Bosnia, Canada, United States, Faroe Islands, Iceland, Macedonia, Mexico, Montenegro, Serbia.
Zone 7: Guadeloupe, Martinique, Reunion.
Zone 8: Afganistan, South Africa, Algeria, Angola, Anguilla, Antigua and Barbuda, Saudi Arabia, Argentina, Aruba, Australia, Bahamas, Bahrain, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Bonaire (St-Eustache and Saba), Botswana, Brazil, Brunei, Burkina Faso, Burundi, Cayman Islands, Cambodia, Cameroon, Cape Verde, Chile, China, Colombia, Congo, Congo (Democratic Rep.), Cook Islands, South Korea South, Costa Rica, Ivory Coast, Curaçao, Djibouti, Dominica, Egypt, United Arab Emirates, Ecuador, Eritrea, Ethiopia, Fiji, Gabon, Gambia, Ghana, Grenada, Guam, Guatemala, Guinea, Guyana, French Guiana, Haiti , Honduras, Hong Kong, American Verge Islands, British Verge Islands, India, Indonesia, Iraq, Israel, Jamaica, Japan, Jordan, Kenya, Kuwait, Laos, Lesotho, Lebanon, Liberia, Macao, Madagascar, Malaysia, Malawi, Mali, Northern Mariana Islands, Morocco, Marshall Islands, Mauritius, Mauritania, Micronesia, Mongolia, Montserrat, Mozambique, Namibia, Nepal, Nicaragua, Niger, Norfolk Island, New Caledonia, New Zealand, Oman, Uganda , Pakistan, Palau, Palestinian (Territory), Panama, Papua New Guinea, Paraguay, Peru, Philippines, French Polynesia, Puerto Rico, Qatar, Dominican Republic, Rwanda, Western Sahara, Saint Barthélemy, Saint Lucia, Saint Kits and Nevis, Saint-Martin (FR), Saint-Martin (NL), Saint Vincent and the Grenadines, Salvador, Samoa, American Samoa, Senegal, Seychelles, Singapore, Sri Lanka, Suriname, Swaziland, Taiwan, Tanzania, Chad, Thailand, Togo, Trinidad and Tobago, Tunisia, Turks and Caicos Islands, Turmenistan, Uruguay, Vanuatu, Venezuela, Vietnam, Wallis and Futuna, Yemen, Zambia, Zimbabwe.
Branch of our partners
The nearest branches of our partners for sending parcels